Seems to be Going Good Pull
Port Clinton, Pennsylvania (Pine Street)

Pull: 38 Organizer(s):Kehler, Melissa Wheels on Natural Region: 5
Track: Packed crushed gravel Date: Sun 27 Nov 2011
Weather: Sunny, high of 60
Color
Codes
% -- Working Dog (WD) Leg Eligibility WD WD Excellent WD Superior
Handler -- Owner / Handler relationship

Owner

Family Member Other Membership

Chief Judge: David Heffelfinger

40 # Class
Judged by Sheryl Franklin
300 # Start weight, 390 # Increment, Cart weighs 300 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Porsha P 1470 9.69 31 47.42 . Reuben Cruz Bull Terrier
Hugger (Lil Patty) 5 1470 67.78 26 56.54 7.0 Melissa Kehler Am. PitBull Terrier
Bean 5 840 49.69 28 30.00 4.0 Sara Garthly Terrier
Lucy 5 660 11.18 22 30.00 2.0 Ronnie Long Beagle
Odin 5 570 10.21 25 22.80 1.0 Amy Obrien Beagle
Sprint 5 300 7.58 32 9.38 0.5 David Heffelfinger
Melissa Kehler
Am. PitBull Terrier
60 # Class
Judged by Sheryl Franklin
300 # Start weight, 135 # Increment, Cart weighs 300 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Gadda 5 3405 12.91 54 63.06 17.0 Kendell Jones Belgian Malinois
Cassi 5 2730 23.72 58 47.07 14.0 David Gallagher Alaskan Malamute
Electra 5 2595 48.72 58 44.74 11.0 David Heffelfinger Am. PitBull Terrier
Cooper 5 1785 11.38 48 37.19 9.0 Elizabeth Pysher Bulldog mix
Solo 5 1785 46.26 50 35.70 8.0 Kari Hunyadi Siberian Husky
Mintaro P 1650 10.53 41 40.24 . Pedro Rodriquez Bull Terrier
Angeline 5 1380 9.75 41 33.66 6.0 Elizabeth Pysher Mixed
Nightster 5 1245 22.06 48 25.94 5.0 David Heffelfinger Am. PitBull Terrier
Dixie 5 1110 13.59 53 20.94 4.0 Ronnie Long Dalmation
Rowan 5 1110 18.18 47 23.62 3.0 Amy Obrien Mixed
Shiner 5 840 56.41 54 15.56 2.0 Elizabeth Pysher
Melissa Kehler
APBT/ABD
Bindi 5 570 22.06 56 10.18 1.0 David Heffelfinger
Melissa Kehler
Am. PitBull Terrier
Killian 5 300 6.68 42 7.14 0.5 Amy Obrien Dalmation
80 # Class
Judged by Sheryl Franklin
300 # Start weight, 180 # Increment, Cart weighs 300 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Milo 5 4260 12.38 78 54.62 14.0 Todd Sheehan Alaskan Malamute
Seth 5 3900 19.25 76 51.32 11.0 Todd Sheehan Alaskan Malamute
Jack 5 3180 13.47 76 41.84 8.0 Tana Hawes Am. Bull Dog
Buell 5 2280 14.03 68 33.53 6.0 David Heffelfinger Am. PitBull Terrier
Hemi 5 2280 46.38 79 28.86 5.0 David Gallagher Alaskan Malamute
Booth 5 1920 7.47 64 30.00 4.0 Kari Hunyadi Alaskan Husky
Riddick 5 1920 8.59 68 28.24 3.0 Joan Albro Am. PitBull Terrier
Fat Boy 5 1740 24.72 72 24.17 2.0 David Heffelfinger Am. Bull Dog
Cuda 5 1560 7.00 64 24.38 1.0 David Gallagher Alaskan Malamute
Mimi 5 1560 27.22 61 25.57 0.5 Melissa Kehler Am. Bull Dog
100 # Class
Judged by Melissa Kehler
300 # Start weight, 225 # Increment, Cart weighs 300 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Ranger 5 4575 34.37 91 50.27 12.0 David Gallagher Alaskan Malamute
Beowolf P 4350 11.53 86 50.58 . George Popp
George Popp
Alaskan Malamute
Leonidas 5 2550 9.10 86 29.65 6.0 Steve Albro Am. PitBull Terrier
Homer 5 2100 9.06 90 23.33 4.0 Melissa Kehler Alaskan Malamute
Evo 5 1875 10.37 90 20.83 3.0 Melissa Kehler Presa Canario
Nanook 5 975 8.75 84 11.61 2.0 Laura Haselbanth Alaskan Malamute
V-Rod 5 750 8.52 87 8.62 1.0 Melissa Kehler Pitbull mix
Takani P 750 9.00 91 8.24 . Shawn Henderson Alaskan Malamute
125 # Class
Judged by David Heffelfinger
300 # Start weight, 225 # Increment, Cart weighs 300 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Valiant 5 4800 38.18 105 45.71 9.0 Todd Sheehan Alaskan Malamute
Luke 5 4350 29.60 124 35.08 6.0 Todd Sheehan Alaskan Malamute
Harley 5 3450 11.90 101 34.16 3.0 David Heffelfinger Saint Bernard
Cinnabar 5 3225 23.69 108 29.86 1.0 Sheryl Franklin Alaskan Malamute
Caber 5 1650 9.37 120 13.75 0.5 Sara Garthly Rottweiler
150 # Class
Judged by Melissa Kehler
300 # Start weight, 225 # Increment, Cart weighs 300 #
Dog Reg Pulled
Fcode/Fwt
Time Wt. % Score Handler
Owner
Breed
Sebastian 5 3900 11.56 135 28.89 5.0 Sheryl Franklin Alaskan Malamute

Last Updated: 22:34:17 on 01-25-2012

Pull Index Previous Pull #