| Pull: 32 | Organizer(s):Mawson, Lisa | Wheels on Carpet Region: 5 | 
| Track: | Good | Date: Sat 21 Nov 2009 | 
| Weather: | Partly cloudy, 40 degrees | Day 1 of 2 | 
| Color Codes | % -- Working Dog (WD) Leg Eligibility | WD | WD Excellent | WD Superior | 
| Handler -- Owner / Handler relationship | Owner | Family Member | Other Membership | 
Chief Judge: Daniel Plosila
| 20 # Class Judged by Daniel Plosila 95 # Start weight, 25 # Increment, Cart weighs 70 # | ||||||||
|---|---|---|---|---|---|---|---|---|
| Dog | Reg | Pulled Fcode/Fwt | Time | Wt. | % | Score | Handler Owner | Breed | 
| Pixie | 5 | 170 | 16.47 | 14 | 12.14 | 6.0 | Brandy Thompson | Rat Terrier | 
| Danica | 5 | 145 | 18.50 | 6 | 24.17 | 3.0 | Heather Thompson Brandy Thompson | Brussel Griffon | 
| 40 # Class Judged by Diane Geitzenauer 225 # Start weight, 50 # Increment, Cart weighs 225 # | ||||||||
| Dog | Reg | Pulled Fcode/Fwt | Time | Wt. | % | Score | Handler Owner | Breed | 
| Tucha | 5 | 725 | 10.50 | 39 | 18.59 | 9.0 | Beverly Detwiler | Samoyed | 
| Terra | 5 | 675 | 20.34 | 40 | 16.88 | 6.0 | Daniel Plosila | Samoyed | 
| Zephyr | 5 | 675 | 39.19 | 38 | 17.76 | 3.0 | Beverly Detwiler | Samoyed | 
| Carta | P | 575 | 7.53 | 38 | 15.13 | . | Doris Pletl | Springer Spaniel | 
| Doll | 5 | 575 | 52.16 | 36 | 15.97 | 0.5 | Noel Palmer | Am. Staffordshire Terrier | 
| 60 # Class Judged by Diane Geitzenauer 225 # Start weight, 100 # Increment, Cart weighs 225 # | ||||||||
| Dog | Reg | Pulled Fcode/Fwt | Time | Wt. | % | Score | Handler Owner | Breed | 
| James | 5 | 1425 | 9.25 | 55 | 25.91 | 11.0 | Lisa Mawson | Am. PitBull Terrier | 
| Vegas | 5 | 1225 | 63.09 | 58 | 21.12 | 8.0 | Lisa Mawson | Unknown | 
| Reine | P | 1025 | 8.03 | 55 | 18.64 | . | Linda Kellogg Linda kellogg | Am. PitBull Terrier | 
| Pearl | 5 | 1025 | 10.16 | 58 | 17.67 | 3.0 | Bobbie Morehouse | Am. PitBull Terrier | 
| Etah | 5 | 825 | 19.91 | 58 | 14.22 | 2.0 | Daniel Plosila | Samoyed | 
| Isis | 5 | 725 | 29.16 | 45 | 16.11 | 1.0 | Beverly Detwiler | Samoyed | 
| Ava | 5 | 625 | 14.88 | 43 | 14.53 | 0.5 | Jennifer Gerdes | Samoyed | 
| 80 # Class Judged by Beverly Detwiler 225 # Start weight, 100 # Increment, Cart weighs 225 # | ||||||||
| Dog | Reg | Pulled Fcode/Fwt | Time | Wt. | % | Score | Handler Owner | Breed | 
| Didi | P | 1225 | 53.00 | 64 | 19.14 | . | Linda Kellogg Linda kellogg | Am. PitBull Terrier | 
| Leo | 5 | 1225 | 54.84 | 78 | 15.71 | 12.0 | Steve Albro Joan Albro | Am. PitBull Terrier | 
| Riddick | 5 | 1125 | 8.44 | 70 | 16.07 | 9.0 | Joan Albro | Am. PitBull Terrier | 
| Adrian | 5 | 1125 | 11.69 | 66 | 17.05 | 7.0 | Bobbie Morehouse | Am. PitBull Terrier | 
| Jules | 5 | 1125 | 13.06 | 64 | 17.58 | 6.0 | Linda Kellogg | Am. PitBull Terrier | 
| Desi | 5 | 1125 | 13.25 | 61 | 18.44 | 5.0 | Bobbie Morehouse | Am. PitBull Terrier | 
| Dory | 5 | 1025 | 24.06 | 66 | 15.53 | 4.0 | Heather Horton | Cattle Dog Mix | 
| Koda | P | 1025 | 39.97 | 80 | 12.81 | . | Pam Renock | Alaskan Malamute | 
| Kodi | 5 | 1025 | 44.66 | 70 | 14.64 | 2.0 | Eileen Rogers | Alaskan Malamute | 
| Stormy | 5 | 825 | 9.59 | 62 | 13.31 | 1.0 | Joan Albro | Am. PitBull Terrier | 
| Rohn | 5 | 725 | 36.08 | 62 | 11.69 | 0.5 | Diane Geitzenauer | Samoyed | 
| 125 # Class Judged by Beverly Detwiler 325 # Start weight, 100 # Increment, Cart weighs 225 # | ||||||||
| Dog | Reg | Pulled Fcode/Fwt | Time | Wt. | % | Score | Handler Owner | Breed | 
| Cinnabar | 5 | 1525 | 15.75 | 120 | 12.71 | 6.0 | Sheryl Franklin | Alaskan Malamute | 
| Yukon | 5 | 925 | 35.44 | 104 | 8.89 | 3.0 | Michele Izzo | Alaskan Malamute | 
| Unlimited Class Judged by Beverly Detwiler 325 # Start weight, 100 # Increment, Cart weighs 225 # | ||||||||
| Dog | Reg | Pulled Fcode/Fwt | Time | Wt. | % | Score | Handler Owner | Breed | 
| Sebastian | 5 | 1725 | 11.41 | 156 | 11.06 | 6.0 | Sheryl Franklin | Alaskan Malamute | 
| Nikko | 5 | 1525 | 17.28 | 160 | 9.53 | 3.0 | Michele Izzo Michele Izzo | Alaskan Malamute | 
Last Updated: 20:26:26 on 03-05-2010
| Pull Index | Previous Pull # | Next Pull # | IWPA Home Page | 
| Standings ==> | Wheels | Snow | Upcoming Pulls |